Usage Statistics for bazarganigilan.ir

Summary by Month
Generated 01-Jul-2025 04:28 +0330

Usage summary for bazarganigilan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 3 3 1 1 3 16 1 1 3 3
Jun 2025 95 28 27 13 742 21364 408 811 865 2866
May 2025 128 34 44 19 601 17919 613 1364 1062 3978
Apr 2025 175 35 58 20 558 16886 601 1763 1053 5261
Mar 2025 58 33 32 18 534 15097 566 995 1035 1799
Feb 2025 69 32 29 18 485 13375 522 829 914 1943
Jan 2025 78 26 30 14 436 12789 443 947 832 2419
Dec 2024 87 22 35 13 440 13089 426 1097 691 2700
Nov 2024 27 19 16 10 383 8681 328 499 588 837
Oct 2024 114 21 36 11 410 11451 370 1137 667 3539
Sep 2024 19 15 12 7 265 5798 234 367 462 570
Aug 2024 35 21 19 11 364 9579 346 601 665 1089
Totals 146044 4858 10411 8837 27004


Generated by Webalizer Version 2.23